Wednesday, May 23, 2012
Team GBR Rider History for Mr A Thomas
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | April | 105 | 111.00 |
| 2012 | March | 100 | 115.00 |
| 2012 | February | 99 | 118.20 |
| 2012 | January | 96 | 118.20 |
| 2011 | December | 95 | 118.20 |
| 2011 | November | 97 | 118.20 |
| 2011 | October | 96 | 118.20 |
| 2011 | September | 97 | 118.20 |
| 2011 | August | 99 | 122.20 |
| 2011 | July | 97 | 125.20 |
| 2011 | June | 91 | 139.20 |
| 2011 | May | 99 | 81.70 |
| 2011 | April | 98 | 83.70 |
| 2011 | March | 99 | 90.70 |
| 2011 | February | 100 | 89.50 |
| 2011 | January | 99 | 89.50 |
| 2010 | December | 101 | 90.50 |
| 2010 | November | 98 | 90.50 |
| 2010 | October | 96 | 95.10 |
| 2010 | September | 97 | 97.30 |
| 2010 | August | 102 | 93.30 |
| 2010 | July | 110 | 77.30 |
| 2010 | June | 117 | 69.30 |
| 2010 | May | 136 | 49.30 |
| 2010 | April | 138 | 43.30 |
| 2010 | March | 151 | 32.30 |
| 2010 | January | 152 | 32.30 |
| 2009 | December | 156 | 31.30 |
| 2009 | November | 157 | 31.30 |
| 2009 | October | 164 | 26.70 |
| 2009 | September | 168 | 24.50 |
| 2009 | August | 175 | 22.50 |
| 2009 | July | 182 | 18.00 |




