Team GBR Rider History for MR P E SPIVEY
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2010 | June | 20 | 1919.98 |
| 2010 | May | 19 | 1877.84 |
| 2010 | April | 21 | 1679.10 |
| 2010 | March | 21 | 1587.44 |
| 2010 | February | 20 | 1513.38 |
| 2010 | January | 17 | 1708.90 |
| 2009 | December | 17 | 1716.58 |
| 2009 | November | 20 | 1614.26 |
| 2009 | October | 20 | 1525.86 |
| 2009 | September | 20 | 1549.66 |
| 2009 | August | 22 | 1168.68 |
| 2009 | July | 21 | 1104.60 |



