Saturday, February 04, 2012
Team GBR Rider History for Mr N Skelton
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | December | 1 | 10791.96 |
| 2011 | November | 1 | 10784.04 |
| 2011 | October | 1 | 9750.92 |
| 2011 | September | 1 | 8741.16 |
| 2011 | August | 2 | 7094.22 |
| 2011 | July | 2 | 6820.28 |
| 2011 | June | 1 | 7211.72 |
| 2011 | May | 6 | 4373.32 |
| 2011 | April | 2 | 5133.46 |
| 2011 | March | 2 | 5133.46 |
| 2011 | February | 6 | 4165.92 |
| 2011 | January | 7 | 4210.18 |
| 2010 | December | 5 | 4545.10 |
| 2010 | November | 4 | 4628.86 |
| 2010 | October | 4 | 4734.44 |
| 2010 | September | 3 | 5101.98 |
| 2010 | August | 2 | 5236.06 |
| 2010 | July | 3 | 5114.06 |
| 2010 | June | 5 | 4590.64 |
| 2010 | May | 2 | 6117.46 |
| 2010 | April | 3 | 4297.80 |
| 2010 | March | 3 | 4392.80 |
| 2010 | February | 5 | 4122.16 |
| 2010 | January | 7 | 3898.16 |
| 2009 | December | 9 | 3399.20 |
| 2009 | November | 8 | 3344.24 |
| 2009 | October | 8 | 3618.66 |
| 2009 | September | 8 | 3304.60 |
| 2009 | August | 2 | 6916.64 |
| 2009 | July | 1 | 7154.64 |




