Wednesday, February 08, 2012
Team GBR Rider History for Mr K Shore
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | December | 24 | 1287.36 |
| 2011 | November | 25 | 1287.36 |
| 2011 | October | 25 | 1199.72 |
| 2011 | September | 25 | 1243.62 |
| 2011 | August | 26 | 1241.44 |
| 2011 | July | 28 | 1152.96 |
| 2011 | June | 31 | 1039.72 |
| 2011 | May | 37 | 594.98 |
| 2011 | April | 43 | 519.80 |
| 2011 | March | 36 | 578.30 |
| 2011 | February | 34 | 641.50 |
| 2011 | January | 33 | 718.00 |
| 2010 | December | 33 | 714.00 |
| 2010 | November | 33 | 714.00 |
| 2010 | October | 33 | 724.00 |
| 2010 | September | 34 | 680.10 |
| 2010 | August | 37 | 689.60 |
| 2010 | July | 36 | 704.50 |
| 2010 | June | 37 | 684.10 |
| 2010 | May | 42 | 495.60 |
| 2010 | April | 44 | 435.50 |
| 2010 | March | 43 | 436.00 |
| 2010 | February | 46 | 372.80 |
| 2010 | January | 51 | 295.70 |
| 2009 | December | 51 | 301.70 |
| 2009 | November | 50 | 306.20 |
| 2009 | October | 53 | 280.20 |
| 2009 | September | 55 | 282.20 |
| 2009 | August | 60 | 238.20 |
| 2009 | July | 55 | 279.80 |




