Team GBR Rider History for MR G BILLINGTON
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2010 | June | 16 | 2034.88 |
| 2010 | May | 16 | 2084.98 |
| 2010 | April | 14 | 2303.40 |
| 2010 | March | 14 | 2390.10 |
| 2010 | February | 11 | 2704.42 |
| 2010 | January | 13 | 2610.60 |
| 2009 | December | 13 | 2691.22 |
| 2009 | November | 14 | 2514.32 |
| 2009 | October | 15 | 2510.72 |
| 2009 | September | 14 | 2539.32 |
| 2009 | August | 16 | 2035.32 |
| 2009 | July | 17 | 1716.60 |



