Team GBR Rider History for MR D DUFFIN
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2010 | June | 48 | 392.10 |
| 2010 | May | 66 | 217.50 |
| 2010 | April | 59 | 226.66 |
| 2010 | March | 55 | 276.76 |
| 2010 | February | 55 | 265.76 |
| 2010 | January | 56 | 251.56 |
| 2009 | December | 57 | 248.06 |
| 2009 | November | 61 | 227.56 |
| 2009 | October | 56 | 263.46 |
| 2009 | September | 52 | 295.46 |
| 2009 | August | 44 | 410.90 |



