Saturday, February 04, 2012
Team GBR Rider History for Miss G L Paternoster
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | December | 54 | 376.68 |
| 2011 | November | 54 | 385.88 |
| 2011 | October | 48 | 462.92 |
| 2011 | September | 48 | 467.92 |
| 2011 | August | 49 | 392.28 |
| 2011 | July | 45 | 395.04 |
| 2011 | June | 47 | 397.04 |
| 2011 | May | 46 | 423.70 |
| 2011 | April | 44 | 510.70 |
| 2011 | March | 42 | 514.30 |
| 2011 | February | 59 | 264.50 |
| 2011 | January | 64 | 253.26 |
| 2010 | December | 64 | 254.56 |
| 2010 | November | 61 | 271.36 |
| 2010 | October | 79 | 194.32 |
| 2010 | September | 79 | 192.50 |
| 2010 | August | 60 | 309.50 |
| 2010 | July | 43 | 474.74 |
| 2010 | June | 40 | 518.14 |
| 2010 | May | 39 | 511.48 |
| 2010 | April | 41 | 526.48 |
| 2010 | March | 39 | 525.48 |
| 2010 | February | 39 | 501.48 |
| 2010 | January | 38 | 529.34 |
| 2009 | December | 38 | 530.04 |
| 2009 | November | 38 | 504.04 |
| 2009 | October | 38 | 508.24 |
| 2009 | September | 38 | 501.06 |
| 2009 | August | 43 | 430.06 |
| 2009 | July | 52 | 301.80 |




