Wednesday, May 23, 2012
Rider History for Mr R Prater
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | April | 51 | 496.62 |
| 2012 | March | 50 | 499.62 |
| 2012 | February | 50 | 498.22 |
| 2012 | January | 50 | 498.22 |
| 2011 | December | 49 | 496.82 |
| 2011 | November | 47 | 496.82 |
| 2011 | October | 46 | 494.22 |
| 2011 | September | 50 | 469.02 |
| 2011 | August | 44 | 498.52 |
| 2011 | July | 42 | 519.52 |
| 2011 | May | 57 | 370.62 |
| 2011 | April | 84 | 204.20 |
| 2011 | March | 83 | 203.20 |
| 2011 | February | 82 | 223.76 |
| 2011 | January | 83 | 223.56 |
| 2010 | December | 83 | 223.56 |
| 2010 | November | 83 | 223.56 |
| 2010 | October | 83 | 223.56 |
| 2010 | September | 79 | 235.06 |
| 2010 | August | 78 | 220.56 |
| 2010 | July | 76 | 235.30 |
| 2010 | June | 44 | 532.22 |
| 2010 | June | 55 | 369.10 |
| 2010 | May | 52 | 375.70 |
| 2010 | April | 51 | 410.10 |
| 2010 | March | 52 | 411.10 |
| 2010 | February | 50 | 392.94 |
| 2010 | January | 50 | 392.46 |
| 2009 | December | 50 | 392.46 |
| 2009 | November | 51 | 392.46 |
| 2009 | October | 51 | 392.46 |
| 2009 | September | 51 | 383.76 |
| 2009 | August | 40 | 536.84 |
| 2009 | July | 37 | 524.10 |
| 2009 | June | 38 | 540.30 |
| 2009 | May | 27 | 800.98 |
| 2009 | April | 26 | 903.38 |
| 2009 | March | 25 | 963.48 |
| 2009 | February | 24 | 1085.78 |
| 2009 | January | 24 | 1101.76 |
| 2008 | November | 22 | 1182.76 |
| 2008 | October | 22 | 1185.36 |
| 2008 | September | 22 | 1215.06 |
| 2008 | August | 23 | 1077.88 |
| 2008 | July | 21 | 1138.58 |
| 2008 | June | 23 | 978.78 |
| 2008 | May | 23 | 775.54 |
| 2008 | April | 23 | 738.84 |
| 2008 | March | 21 | 775.68 |
| 2008 | February | 21 | 689.38 |
| 2008 | January | 20 | 675.06 |
| 2007 | December | 23 | 605.46 |
| 2007 | November | 22 | 605.06 |
| 2007 | October | 21 | 619.96 |
| 2007 | September | 20 | 661.78 |
| 2007 | August | 19 | 761.80 |
| 2007 | July | 19 | 780.50 |
| 2007 | June | 18 | 811.16 |
| 2007 | May | 15 | 907.68 |
| 2007 | April | 17 | 867.64 |
| 2007 | March | 18 | 776.78 |
| 2007 | February | 19 | 756.18 |
| 2007 | January | 18 | 773.24 |
| 2006 | December | 17 | 821.42 |
| 2006 | November | 16 | 813.42 |
| 2006 | October | 16 | 873.22 |
| 2006 | August | 18 | 789.80 |
| 2006 | July | 17 | 791.68 |
| 2006 | June | 17 | 693.00 |
| 2006 | May | 17 | 617.80 |
| 2006 | April | 17 | 649.58 |
| 2006 | March | 17 | 666.34 |
| 2005 | November | 20 | 637.84 |




