Wednesday, May 23, 2012
Rider History for Mr D Duffin
| Year Result | Month | Place | Points |
|---|---|---|---|
| 2012 | April | 60 | 367.18 |
| 2012 | March | 61 | 357.04 |
| 2012 | February | 63 | 334.26 |
| 2012 | January | 63 | 325.06 |
| 2011 | December | 68 | 289.06 |
| 2011 | November | 75 | 251.06 |
| 2011 | October | 76 | 235.06 |
| 2011 | September | 106 | 113.56 |
| 2011 | August | 106 | 128.06 |
| 2011 | July | 100 | 132.56 |
| 2011 | May | 63 | 330.46 |
| 2011 | April | 58 | 348.46 |
| 2011 | March | 55 | 354.30 |
| 2011 | February | 54 | 366.30 |
| 2011 | January | 52 | 388.50 |
| 2010 | December | 51 | 392.00 |
| 2010 | November | 50 | 412.50 |
| 2010 | October | 51 | 418.50 |
| 2010 | September | 53 | 420.50 |
| 2010 | August | 55 | 403.40 |
| 2010 | July | 55 | 404.00 |
| 2010 | June | 53 | 392.10 |
| 2010 | June | 82 | 191.36 |
| 2010 | May | 71 | 217.50 |
| 2010 | April | 65 | 226.66 |
| 2010 | March | 61 | 276.76 |
| 2010 | February | 61 | 265.76 |
| 2010 | January | 62 | 251.56 |
| 2009 | December | 63 | 248.06 |
| 2009 | November | 67 | 227.56 |
| 2009 | October | 61 | 263.46 |
| 2009 | September | 56 | 295.46 |
| 2009 | August | 48 | 410.90 |
| 2009 | July | 45 | 416.30 |
| 2009 | June | 48 | 411.90 |
| 2009 | May | 31 | 626.36 |
| 2009 | April | 29 | 704.16 |
| 2009 | March | 30 | 666.86 |
| 2009 | February | 29 | 718.36 |
| 2009 | January | 29 | 733.96 |
| 2008 | November | 28 | 766.38 |
| 2008 | October | 28 | 739.52 |
| 2008 | September | 28 | 747.12 |
| 2008 | August | 32 | 622.58 |
| 2008 | July | 35 | 596.58 |
| 2008 | June | 36 | 546.18 |
| 2008 | May | 42 | 372.52 |
| 2008 | April | 48 | 282.66 |
| 2008 | March | 51 | 261.96 |
| 2008 | February | 57 | 212.96 |
| 2008 | January | 58 | 199.46 |
| 2007 | December | 59 | 192.26 |
| 2007 | November | 60 | 174.04 |
| 2007 | October | 61 | 164.00 |
| 2007 | September | 68 | 122.40 |
| 2007 | August | 72 | 122.40 |
| 2007 | July | 69 | 123.00 |
| 2007 | June | 69 | 126.60 |
| 2007 | May | 75 | 110.42 |
| 2007 | April | 75 | 115.12 |
| 2007 | March | 64 | 150.46 |
| 2007 | February | 63 | 154.36 |
| 2007 | January | 62 | 149.46 |
| 2006 | December | 62 | 156.62 |
| 2006 | November | 62 | 159.72 |
| 2006 | October | 61 | 157.82 |
| 2006 | August | 56 | 169.46 |
| 2006 | July | 56 | 173.36 |
| 2006 | June | 49 | 197.96 |
| 2006 | May | 53 | 177.06 |
| 2006 | April | 57 | 178.46 |
| 2006 | March | 59 | 158.70 |
| 2005 | November | 55 | 163.34 |




