Saturday, May 18, 2013
Owner History for Mr R Smith
| Year Result | Month | Place |
|---|---|---|
| 2013 | April | 11 |
| 2013 | March | 14 |
| 2013 | February | 14 |
| 2013 | January | 16 |
| 2012 | December | 16 |
| 2012 | November | 15 |
| 2012 | October | 18 |
| 2012 | September | 16 |
| 2012 | August | 28 |
| 2012 | July | 32 |
| 2012 | June | 43 |
| 2012 | May | 49 |
| 2012 | April | 54 |
| 2012 | March | 57 |
| 2012 | February | 55 |
| 2012 | January | 53 |
| 2011 | November | 65 |
| 2011 | October | 65 |
| 2011 | September | 81 |
| 2011 | August | 79 |
| 2011 | July | 78 |
| 2011 | June | 102 |
| 2011 | May | 99 |
| 2011 | March | 115 |
| 2011 | February | 115 |
| 2011 | January | 117 |
| 2010 | December | 101 |
| 2010 | November | 100 |
| 2010 | October | 115 |
| 2010 | September | 110 |
| 2010 | August | 114 |
| 2010 | July | 117 |
| 2010 | June | 116 |
| 2010 | May | 109 |
| 2010 | April | 101 |
| 2010 | March | 163 |
| 2010 | February | 144 |
| 2010 | January | 132 |
| 2009 | December | 125 |
| 2009 | November | 134 |
| 2009 | October | 114 |
| 2009 | September | 90 |
| 2009 | August | 107 |
| 2009 | July | 69 |
| 2009 | June | 49 |
| 2009 | May | 51 |
| 2009 | April | 36 |
| 2009 | March | 35 |
| 2009 | February | 31 |
| 2009 | January | 31 |
| 2008 | December | 25 |
| 2008 | November | 18 |
| 2008 | October | 17 |
| 2008 | September | 17 |
| 2008 | August | 16 |
| 2008 | July | 16 |
| 2008 | June | 10 |
| 2008 | May | 8 |
| 2008 | April | 7 |
| 2008 | March | 6 |
| 2008 | February | 6 |
| 2008 | January | 7 |
| 2007 | December | 7 |
| 2007 | November | 7 |
| 2007 | October | 6 |
| 2007 | September | 6 |
| 2007 | August | 6 |
| 2007 | July | 6 |
| 2007 | June | 9 |
| 2007 | May | 13 |
| 2007 | April | 29 |
| 2007 | March | 13 |
| 2007 | February | 13 |
| 2007 | January | 11 |
| 2006 | December | 6 |
| 2006 | November | 4 |
| 2006 | November | 4 |
| 2006 | October | 3 |
| 2006 | September | 4 |
| 2006 | August | 4 |
| 2006 | July | 4 |
| 2006 | May | 4 |
| 2006 | April | 3 |
| 2006 | March | 3 |
| 2006 | February | 3 |
| 2006 | January | 3 |
| 2005 | December | 3 |
| 2005 | November | 3 |
| 2005 | October | 3 |
| 2005 | September | 3 |
| 2005 | August | 1 |
| 2005 | July | 1 |
| 2005 | June | 1 |
| 2005 | May | 1 |
| 2005 | April | 2 |
| 2005 | March | 1 |
| 2005 | February | 2 |
| 2005 | January | 2 |
| 2004 | December | 2 |
| 2004 | November | 2 |
| 2004 | November | 2 |
| 2004 | September | 2 |
| 2004 | August | 4 |
| 2004 | July | 4 |
| 2004 | June | 4 |
| 2004 | May | 4 |
| 2004 | April | 7 |
| 2004 | March | 8 |
| 2004 | February | 6 |
| 2004 | January | 4 |
| 2003 | December | 4 |



