Wednesday, May 22, 2013
Owner History for Mr Nick Ward
| Year Result | Month | Place |
|---|---|---|
| 2013 | April | 178 |
| 2013 | March | 177 |
| 2013 | February | 177 |
| 2013 | January | 169 |
| 2012 | December | 167 |
| 2012 | November | 160 |
| 2012 | October | 162 |
| 2012 | September | 162 |
| 2012 | August | 147 |
| 2012 | July | 130 |
| 2012 | June | 84 |
| 2012 | May | 65 |
| 2012 | April | 65 |
| 2012 | March | 66 |
| 2012 | February | 65 |
| 2012 | January | 68 |
| 2011 | November | 74 |
| 2011 | October | 76 |
| 2011 | September | 76 |
| 2011 | August | 77 |
| 2011 | July | 82 |
| 2011 | June | 158 |



