Friday, May 24, 2013
Owner History for Mr A Ghandour
| Year Result | Month | Place |
|---|---|---|
| 2013 | April | 101 |
| 2013 | March | 83 |
| 2013 | February | 83 |
| 2013 | January | 83 |
| 2012 | December | 87 |
| 2012 | November | 92 |
| 2012 | October | 96 |
| 2012 | September | 102 |
| 2012 | August | 99 |
| 2012 | July | 95 |
| 2012 | June | 112 |
| 2012 | May | 107 |
| 2012 | April | 146 |
| 2012 | March | 170 |
| 2010 | December | 118 |
| 2010 | November | 124 |
| 2010 | October | 130 |
| 2010 | September | 134 |
| 2010 | August | 148 |
| 2010 | July | 152 |
| 2010 | June | 168 |
| 2010 | May | 172 |
| 2010 | April | 176 |



