Monday, May 21, 2012
Owner History for MS O WHITE / TEAM MURKA LTD
| Year Result | Month | Place |
|---|---|---|
| 2012 | April | 16 |
| 2012 | March | 14 |
| 2012 | February | 16 |
| 2012 | January | 16 |
| 2011 | November | 17 |
| 2011 | October | 13 |
| 2011 | September | 14 |
| 2011 | August | 12 |
| 2011 | July | 12 |
| 2011 | June | 10 |
| 2011 | May | 7 |
| 2011 | March | 8 |
| 2011 | February | 7 |
| 2011 | January | 7 |
| 2010 | December | 18 |
| 2010 | November | 24 |
| 2010 | October | 109 |
| 2010 | September | 107 |
| 2010 | August | 56 |
| 2010 | July | 56 |
| 2010 | June | 61 |
| 2010 | May | 56 |
| 2010 | April | 44 |
| 2010 | March | 43 |
| 2010 | February | 33 |
| 2010 | January | 30 |
| 2009 | December | 28 |
| 2009 | November | 27 |
| 2009 | October | 28 |
| 2009 | September | 27 |
| 2009 | August | 32 |
| 2009 | July | 28 |
| 2009 | June | 27 |
| 2009 | May | 22 |
| 2009 | April | 19 |
| 2009 | March | 11 |
| 2009 | February | 19 |
| 2009 | January | 17 |
| 2008 | December | 21 |
| 2008 | November | 21 |
| 2008 | October | 20 |
| 2008 | September | 21 |
| 2008 | August | 21 |
| 2008 | July | 26 |
| 2008 | June | 27 |
| 2008 | May | 20 |
| 2008 | April | 27 |




