Tuesday, May 21, 2013
Owner History for MR S A BREEN / MR K PYSARENKO
| Year Result | Month | Place |
|---|---|---|
| 2012 | June | 188 |
| 2012 | May | 106 |
| 2012 | April | 109 |
| 2012 | March | 101 |
| 2012 | February | 95 |
| 2012 | January | 94 |
| 2011 | November | 94 |
| 2011 | October | 95 |
| 2011 | September | 72 |
| 2011 | August | 61 |
| 2011 | July | 51 |
| 2011 | June | 35 |
| 2011 | May | 38 |
| 2011 | March | 35 |
| 2011 | February | 37 |
| 2011 | January | 38 |
| 2010 | December | 27 |
| 2010 | November | 29 |
| 2010 | October | 27 |
| 2010 | September | 23 |
| 2010 | August | 22 |
| 2010 | July | 35 |
| 2010 | June | 44 |
| 2010 | May | 38 |
| 2010 | April | 47 |
| 2010 | March | 50 |
| 2010 | February | 51 |
| 2010 | January | 51 |
| 2009 | December | 51 |
| 2009 | November | 49 |
| 2009 | October | 48 |
| 2009 | September | 54 |
| 2009 | August | 53 |
| 2009 | July | 52 |
| 2009 | June | 97 |
| 2009 | January | 196 |



