Wednesday, June 19, 2013
Owner History for MR M W ARMSTRONG / MRS E V ARMSTRONG
| Year Result | Month | Place |
|---|---|---|
| 2013 | April | 96 |
| 2013 | March | 100 |
| 2013 | February | 100 |
| 2013 | January | 96 |
| 2012 | December | 96 |
| 2012 | November | 95 |
| 2012 | October | 99 |
| 2012 | September | 103 |
| 2012 | August | 122 |
| 2012 | July | 113 |
| 2012 | June | 133 |
| 2012 | May | 114 |
| 2012 | April | 101 |
| 2012 | March | 95 |
| 2012 | February | 68 |
| 2012 | January | 59 |
| 2011 | November | 54 |
| 2011 | October | 54 |
| 2011 | September | 50 |
| 2011 | August | 47 |
| 2011 | July | 54 |
| 2011 | June | 41 |
| 2011 | May | 49 |
| 2011 | March | 29 |
| 2011 | February | 28 |
| 2011 | January | 24 |
| 2010 | December | 33 |
| 2010 | November | 27 |
| 2010 | October | 17 |
| 2010 | September | 17 |
| 2010 | August | 14 |
| 2010 | July | 12 |
| 2010 | June | 10 |
| 2010 | May | 13 |
| 2010 | April | 17 |
| 2010 | March | 20 |
| 2010 | February | 22 |
| 2010 | January | 37 |
| 2009 | December | 39 |
| 2009 | November | 48 |
| 2009 | October | 69 |
| 2009 | September | 72 |
| 2009 | August | 73 |
| 2009 | July | 73 |
| 2009 | June | 132 |
| 2009 | May | 123 |
| 2009 | April | 159 |
| 2009 | March | 159 |
| 2009 | February | 75 |
| 2009 | January | 77 |
| 2008 | December | 75 |
| 2008 | November | 70 |
| 2008 | October | 70 |
| 2008 | September | 72 |
| 2008 | August | 73 |
| 2008 | July | 78 |
| 2008 | June | 40 |
| 2008 | May | 37 |
| 2008 | April | 38 |
| 2008 | March | 30 |
| 2008 | January | 23 |
| 2007 | December | 23 |
| 2007 | November | 18 |
| 2007 | October | 17 |
| 2007 | September | 16 |
| 2007 | August | 17 |
| 2007 | July | 15 |
| 2007 | June | 11 |
| 2007 | May | 9 |
| 2007 | April | 11 |
| 2007 | March | 11 |
| 2007 | February | 9 |
| 2007 | January | 14 |
| 2006 | December | 16 |
| 2006 | November | 17 |
| 2006 | November | 17 |
| 2006 | October | 17 |
| 2006 | September | 15 |



