Owner History for MISS K MUSTILL
| Year Result | Month | Place | Winnings |
|---|---|---|---|
| 2010 | July | 34 | £35,494.00 |
| 2010 | June | 49 | £26,234.00 |
| 2010 | May | 52 | £22,909.00 |
| 2010 | April | 50 | £22,430.00 |
| 2010 | March | 51 | £22,544.00 |
| 2010 | February | 106 | £8,101.00 |
| 2010 | January | 106 | £7,961.00 |
| 2009 | December | 104 | £8,011.00 |
| 2009 | November | 140 | £5,071.00 |
| 2009 | October | 155 | £4,416.00 |
| 2009 | September | 144 | £4,678.00 |
| 2009 | August | 147 | £4,739.00 |
| 2009 | July | 136 | £5,143.00 |
| 2009 | June | 144 | £4,773.00 |
| 2009 | May | 130 | £5,808.00 |
| 2009 | April | 147 | £4,775.00 |
| 2009 | March | 136 | £5,575.00 |
| 2009 | February | 139 | £5,575.00 |
| 2009 | January | 126 | £5,865.00 |
| 2008 | December | 125 | £5,865.00 |
| 2008 | November | 126 | £5,865.00 |
| 2008 | October | 121 | £5,865.00 |
| 2008 | September | 80 | £10,514.00 |
| 2008 | August | 71 | £12,565.00 |
| 2008 | July | 70 | £12,836.00 |
| 2008 | June | 50 | £18,456.00 |
| 2008 | May | 44 | £18,412.00 |
| 2008 | April | 46 | £16,298.00 |
| 2007 | December | 39 | £18,108.00 |
| 2007 | November | 39 | £18,435.00 |
| 2007 | October | 40 | £18,260.00 |
| 2007 | September | 39 | £17,859.00 |
| 2007 | August | 34 | £19,310.00 |
| 2007 | July | 34 | £17,414.00 |



