Top Owners List 267
Results updated 16/07/10
| Place | History | Owner | Won |
|---|---|---|---|
| 1 | Results... | MR B R MAHER / QUAINTON STUD | £329,930.00 |
| 2 | Results... | MRS B WIDDOWSON | £224,149.00 |
| 3 | Results... | MR S WHITAKER / MRS D MAKIN | £131,381.00 |
| 4 | Results... | MRS S DAVIES | £125,138.00 |
| 5 | Results... | MR G R WILLIAMS | £107,845.00 |
| 6 | Results... | MR J WHITAKER MBE / MISS M J HALL | £98,196.00 |
| 7 | Results... | MRS B MERTENS / GILLESPIE INVESTMENT GROUP | £94,265.00 |
| 8 | Results... | MISS D E COX / MISS M J BRAYBROOKE | £93,363.00 |
| 9 | Results... | MISS R F STONES | £63,297.00 |
| 10 | Results... | MR M W ARMSTRONG / MRS E V ARMSTRONG | £60,722.00 |
| 11 | Results... | MRS T GOOSEN | £57,029.00 |
| 12 | Results... | MRS M R RENWICK / MRS S E KEAVENEY | £55,487.00 |
| 13 | Results... | MR D WALKER / SOFTRACK SURFACES | £54,055.00 |
| 14 | Results... | MRS T FORREST | £53,318.00 |
| 15 | Results... | MRS R J GREDLEY | £53,274.00 |
| 16 | Results... | MR R KIRK | £52,934.00 |
| 17 | Results... | MISS S L CORDINER / TEAM MURKA LTD | £51,923.00 |
| 18 | Results... | MR G FLETCHER | £51,212.00 |
| 19 | Results... | MR S D BRASH | £50,517.00 |
| 20 | Results... | MRS C WHITAKER | £49,602.00 |
| 21 | Results... | MS L KRAUT | £49,392.00 |
| 22 | Results... | MRS M R RENWICK / MR J RENWICK | £47,555.00 |
| 23 | Results... | MS O WHITE / TEAM MURKA LTD / Mr M MURATOV | £47,443.00 |
| 24 | Results... | OLD LODGE | £46,870.00 |
| 25 | Results... | MRS L V BARKER | £46,827.00 |
| 26 | Results... | MISS S L BALDWIN / RAGING BULL LTD | £46,269.00 |
| 27 | Results... | MRS J DAVIES | £45,694.00 |
| 28 | Results... | MR A HAMSHO | £43,708.00 |
| 29 | Results... | MRS E McTAGGART | £42,116.00 |
| 30 | Results... | MR P WARD | £41,061.00 |
| 31 | Results... | MR D W McPHERSON | £40,509.00 |
| 32 | Results... | MR D M ROGERS | £39,869.00 |
| 33 | Results... | CONNECTIX LTD | £38,967.00 |
| 34 | Results... | MR I WHITAKER | £37,678.00 |
| 35 | Results... | MR C E M GARRATT | £37,501.00 |
| 36 | Results... | BILLY STUD | £35,841.00 |
| 37 | Results... | MR J BOSHER | £34,236.00 |
| 38 | Results... | MISS A SMALL / TEMPLE STUD | £33,001.00 |
| 39 | Results... | MISS S RYAN | £32,869.00 |
| 40 | Results... | MR J RENWICK / MRS L J RENWICK | £32,002.00 |
| 41 | Results... | MR R SMITH / MISS P M CORNISH / MRS D CORNISH | £31,381.00 |
| 42 | Results... | MR D WENMAN | £30,833.00 |
| 43 | Results... | MR S DAVIES / GILLESPIE INVESTMENT GROUP | £29,418.00 |
| 44 | Results... | MR S A BREEN / MR K PYSARENKO | £29,132.00 |
| 45 | Results... | MR G BUTT | £28,410.00 |
| 46 | Results... | MR S A BREEN / MRS C RYAN | £27,550.00 |
| 47 | Results... | MISS V A TULLOCH | £27,086.00 |
| 48 | Results... | MR D PERRY | £26,968.00 |
| 49 | Results... | MISS K MUSTILL | £26,234.00 |
| 50 | Results... | MISS P L FRASER | £25,785.00 |
| 51 | Results... | MR B TWOMEY / MR CANNAUGHTON | £24,845.00 |
| 52 | Results... | MISS P L FRASER / MR G BILLINGTON | £23,541.00 |
| 53 | Results... | MR G H HARDING | £23,363.00 |
| 54 | Results... | MR S A BREEN / MISS R HAMILL | £23,092.00 |
| 55 | Results... | MRS J SLADE | £23,041.00 |
| 56 | Results... | MR C A BRITTON | £22,651.00 |
| 57 | Results... | MR K M LADELL | £22,631.00 |
| 58 | Results... | MRS B GILLESPIE | £21,933.00 |
| 59 | Results... | EROS EQUESTRIAN LTD | £21,851.00 |
| 60 | Results... | MRS S HANCOCK | £21,698.00 |
| 61 | Results... | MS O WHITE / TEAM MURKA LTD | £20,946.00 |
| 62 | Results... | MR N SCUDAMORE | £20,853.00 |
| 63 | Results... | MR A Y BRAKE / MRS A BRAKE | £19,614.00 |
| 64 | Results... | MISS M J BRAYBROOKE | £19,188.00 |
| 65 | Results... | MISS H RAVENSCROFT | £19,135.00 |
| 66 | Results... | MISS H J TREDWELL / MR M C ROBINSON | £18,880.00 |
| 67 | Results... | MISS H J TREDWELL | £18,477.00 |
| 68 | Results... | MR M WILLIAMS | £18,367.00 |
| 69 | Results... | INSUL TEC / MR F SCHRIEBER | £18,274.00 |
| 70 | Results... | MS O WHITE | £17,732.00 |
| 71 | Results... | MASTER J L CLAYTON | £17,539.00 |
| 72 | Results... | MR S WHITAKER / MISS L G JOHNSON | £15,759.00 |
| 73 | Results... | MRS S A PAVITT | £15,652.00 |
| 74 | Results... | MRS P A SQUIBB | £15,620.00 |
| 75 | Results... | MISS M GATLAND | £15,339.00 |
| 76 | Results... | MRS L COOK | £15,277.00 |
| 77 | Results... | MR J WHITAKER MBE / MRS B GILLESPIE | £15,238.00 |
| 78 | Results... | MISS P M CORNISH / MRS D CORNISH | £15,108.00 |
| 79 | Results... | MISS F BELLM | £14,220.00 |
| 80 | Results... | MISS J M McCLELLAND | £14,164.00 |
| 81 | Results... | MR K H FISHER | £14,020.00 |
| 82 | Results... | MR B TWOMEY | £14,009.00 |
| 83 | Results... | GILLESPIE INVESTMENT GROUP | £13,724.00 |
| 84 | Results... | LADY P HARRIS | £13,690.00 |
| 85 | Results... | MRS V THOMPSON | £13,640.00 |
| 86 | Results... | MR D LE MARQUAND | £13,070.00 |
| 87 | Results... | MISS C PASMORE | £13,048.00 |
| 88 | Results... | MISS A M EDWARDS | £12,625.00 |
| 89 | Results... | MISS S M PRICE | £12,396.00 |
| 90 | Results... | MRS G DAVIES | £12,353.00 |
| 91 | Results... | MRS C TOLIVER | £12,336.00 |
| 92 | Results... | MRS C D MASON | £12,288.00 |
| 93 | Results... | MRS J A BIDDLE | £12,056.00 |
| 94 | Results... | MISS P M CORNISH / MRS D CORNISH / MR N P ECCLES | £12,035.00 |
| 95 | Results... | MR C DAVIES | £12,013.00 |
| 96 | Results... | MISS L BEVAN | £11,678.00 |
| 97 | Results... | GOODMAN EQUINE LTD | £11,471.00 |
| 98 | Results... | MR M C SAMPSON | £10,377.00 |
| 99 | Results... | TEMPLE STUD | £10,247.00 |
| 100 | Results... | MR P GILL | £10,059.00 |
| 101 | Results... | MR T BREEN | £9,985.00 |
| 102 | Results... | MR M WHITAKER | £9,947.00 |
| 103 | Results... | MRS J ASTON | £9,877.00 |
| 104 | Results... | MISS K TRAASETH | £9,590.00 |
| 105 | Results... | MRS W HUTTON | £9,473.00 |
| 106 | Results... | MISS T G PRIEST / MRS P J PRIEST | £9,251.00 |
| 107 | Results... | MR D PAUL / MR B R MAHER | £9,179.00 |
| 108 | Results... | MISS J STREETER | £8,674.00 |
| 109 | Results... | MR N G ROBINSON / MR G ROBINSON | £8,586.00 |
| 110 | Results... | MR S WHITAKER | £8,383.00 |
| 111 | Results... | MR S A BREEN / MR D DOYLE | £8,217.00 |
| 112 | Results... | QUAIL RUN PARTNERSHIP LLC | £8,092.00 |
| 113 | Results... | MR P B WATSON | £8,026.00 |
| 114 | Results... | MRS S CHENEVIX TRENCH | £7,925.00 |
| 115 | Results... | MRS D J SQUIRES | £7,721.00 |
| 116 | Results... | MR R SMITH | £7,681.00 |
| 117 | Results... | MISS C COLLINS | £7,613.00 |
| 118 | Results... | MRS C WHITAKER / MISS K DURHAM | £7,591.00 |
| 119 | Results... | MR T I STURMAN | £7,581.00 |
| 120 | Results... | MISS J ANNETT | £7,574.00 |
| 121 | Results... | MR T A NEWBERY / MISS S AL-HOMAIZI | £7,370.00 |
| 122 | Results... | MR J EAMES | £7,082.00 |
| 123 | Results... | MR B L TALBOT | £7,027.00 |
| 124 | Results... | MRS J M BUCKLEY / MR S A BUCKLEY | £6,877.00 |
| 125 | Results... | MISS G L PATERNOSTER | £6,784.00 |
| 126 | Results... | JOHNSEY ESTATES(1990)LTD | £6,759.00 |
| 127 | Results... | SHEARWATER INSURANCE LTD / MISS K TANSEY | £6,716.00 |
| 128 | Results... | MR P E SPIVEY / MISS V LAING | £6,581.00 |
| 129 | Results... | MISS A S BRADLEY | £6,473.00 |
| 130 | Results... | MISS J McGLORY | £6,443.00 |
| 131 | Results... | MR NICK WARD / INSUL TEC | £6,325.00 |
| 132 | Results... | MR N DOOSTDAR | £6,222.00 |
| 133 | Results... | MR M ANON | £6,079.00 |
| 134 | Results... | MS C C FAGERSTROM | £6,032.00 |
| 135 | Results... | MRS B TUFF | £5,740.00 |
| 136 | Results... | MR R PRATER | £5,718.00 |
| 137 | Results... | MR H AIRD | £5,712.00 |
| 138 | Results... | MISS C D BEECROFT | £5,542.00 |
| 139 | Results... | MR W L BUNTING | £5,355.00 |
| 140 | Results... | MISS S J COFFIN | £5,349.00 |
| 141 | Results... | MR B NUTTALL | £5,233.00 |
| 142 | Results... | MR D WALKER | £5,218.00 |
| 143 | Results... | MR P P MURPHY / MR G LEAVER | £5,215.00 |
| 144 | Results... | MISS J McFARLING | £5,089.00 |
| 145 | Results... | MR B R MAHER | £4,740.00 |
| 146 | Results... | MR G GRAHAM | £4,667.00 |
| 147 | Results... | MRS J H WILLETTS | £4,640.00 |
| 148 | Results... | MR M AASEN | £4,593.00 |
| 149 | Results... | MISS A KUBLI | £4,488.00 |
| 150 | Results... | MRS D M THOMPSON | £4,450.00 |
| 151 | Results... | MR C MOYCE | £4,431.00 |
| 152 | Results... | MR J R EDWARDS | £4,425.00 |
| 153 | Results... | MR D O'ROURKE | £4,364.00 |
| 154 | Results... | MRS K Y BARZILAY | £4,363.00 |
| 155 | Results... | MRS P WOODWARD | £4,268.00 |
| 156 | Results... | MRS D CORNISH / MISS M R HEYMANN | £4,245.00 |
| 157 | Results... | MISS L LONG | £4,210.00 |
| 158 | Results... | MRS J E ELLINS | £4,200.00 |
| 159 | Results... | MR D E McTAGGART | £4,192.00 |
| 160 | Results... | MR C F LUYCKX | £3,929.00 |
| 161 | Results... | MR M J DAWSON | £3,880.00 |
| 162 | Results... | MRS M DOBBY | £3,793.00 |
| 163 | Results... | MRS S C STEVENS / BUZZLINES LTD | £3,785.00 |
| 164 | Results... | MRS J CUMMINGS | £3,765.00 |
| 165 | Results... | MRS A WOLLEY DOD | £3,713.00 |
| 166 | Results... | MRS J E PETTS | £3,606.00 |
| 167 | Results... | MISS N S BROWNE | £3,603.00 |
| 168 | Results... | MR A GHANDOUR | £3,582.00 |
| 169 | Results... | MRS S GUILD | £3,545.00 |
| 170 | Results... | MISS T NEWMAN | £3,543.00 |
| 171 | Results... | MRS I CLUTTON | £3,502.00 |
| 172 | Results... | MR P K ALLEN | £3,495.00 |
| 173 | Results... | MISS L A HUZZEY | £3,490.00 |
| 174 | Results... | BRENDON STUD | £3,473.00 |
| 175 | Results... | MRS J ROSS | £3,406.00 |
| 176 | Results... | MR M R EDWARDS | £3,362.00 |
| 177 | Results... | MRS F DUNNING | £3,339.00 |
| 178 | Results... | MRS C M WITT | £3,336.00 |
| 179 | Results... | MISS C CLARKE | £3,285.00 |
| 180 | Results... | MRS D JAY-ING | £3,273.00 |
| 181 | Results... | MISS T WILKINS | £3,232.00 |
| 182 | Results... | MRS S A COFFIN | £3,231.00 |
| 183 | Results... | MISS H E STENNETT | £3,178.00 |
| 184 | Results... | MRS S HEATH | £3,161.00 |
| 185 | Results... | SPRINGS EQUESTRIAN PARTNERSHIP | £3,160.00 |
| 186 | Results... | MR R H SMITH | £3,145.00 |
| 187 | Results... | MISS J M L RUSSELL | £3,129.00 |
| 188 | Results... | MRS N J PINCHEN | £3,099.00 |
| 189 | Results... | MR W FUNNELL / BILLY STUD | £3,053.00 |
| 190 | Results... | MISS L C MORLEY | £2,985.00 |
| 191 | Results... | MR S GAIR | £2,956.00 |
| 192 | Results... | MR R A JENKINSON | £2,912.00 |
| 193 | Results... | MS R CASTELLVI BUSQUETS | £2,890.00 |
| 194 | Results... | MRS E A SARGEANT | £2,889.00 |
| 195 | Results... | MR R MAGUIRE | £2,881.00 |
| 196 | Results... | MRS J BRYCE / MR D BRYCE | £2,853.00 |
| 197 | Results... | MRS K E BARTON | £2,813.00 |
| 198 | Results... | MR R J BEVIS | £2,812.00 |
| 199 | Results... | MR J A McCAIE | £2,788.00 |
| 200 | Results... | MR A AUSTIN / MRS N QUARANTO | £2,788.00 |



