Monday, May 21, 2012
Horse History for WORRIOR VAN DINGESHOF
| Year Result | Month | Place |
|---|---|---|
| 2012 | April | 136 |
| 2012 | March | 137 |
| 2012 | February | 132 |
| 2012 | January | 130 |
| 2011 | November | 135 |
| 2011 | October | 140 |
| 2011 | September | 135 |
| 2011 | August | 140 |
| 2011 | June | 171 |
| 2011 | April | 189 |
| 2011 | March | 188 |
| 2011 | February | 162 |
| 2011 | January | 146 |
| 2010 | December | 150 |
| 2010 | November | 148 |
| 2010 | October | 154 |
| 2010 | September | 148 |
| 2010 | July | 145 |
| 2010 | July | 135 |
| 2010 | June | 148 |
| 2010 | May | 144 |
| 2010 | March | 175 |
| 2009 | October | 251 |
| 2009 | August | 190 |
| 2009 | July | 169 |
| 2009 | June | 107 |
| 2009 | May | 64 |
| 2009 | April | 68 |
| 2009 | March | 81 |
| 2009 | February | 57 |
| 2009 | January | 55 |
| 2008 | December | 48 |
| 2008 | November | 55 |
| 2008 | October | 56 |
| 2008 | October | 54 |
| 2008 | August | 55 |
| 2008 | July | 56 |
| 2008 | June | 73 |
| 2008 | May | 124 |
| 2008 | April | 115 |
| 2008 | March | 109 |




