Horse History for WONDERBOY III
| Year Result | Month | Place | Winnings |
|---|---|---|---|
| 2010 | July | 3 | £115,111.00 |
| 2010 | June | 3 | £115,973.00 |
| 2010 | May | 3 | £119,632.00 |
| 2010 | April | 2 | £125,130.00 |
| 2010 | March | 2 | £120,021.00 |
| 2010 | February | 2 | £109,790.00 |
| 2010 | January | 4 | £106,911.00 |
| 2009 | December | 7 | £97,916.00 |
| 2009 | November | 9 | £82,836.00 |
| 2009 | October | 16 | £55,227.00 |
| 2009 | September | 29 | £34,448.00 |
| 2009 | August | 29 | £34,413.00 |
| 2009 | July | 30 | £31,636.00 |
| 2009 | June | 31 | £30,774.00 |
| 2009 | May | 34 | £27,115.00 |
| 2009 | April | 41 | £22,807.00 |
| 2009 | March | 44 | £20,010.00 |
| 2009 | February | 46 | £18,760.00 |
| 2009 | January | 50 | £17,580.00 |
| 2008 | December | 143 | £5,965.00 |



