Monday, May 21, 2012
Horse History for WATERSTONE II
| Year Result | Month | Place |
|---|---|---|
| 2012 | April | 147 |
| 2012 | March | 147 |
| 2012 | February | 151 |
| 2012 | January | 146 |
| 2011 | November | 199 |
| 2010 | December | 190 |
| 2010 | November | 173 |
| 2010 | October | 193 |
| 2010 | February | 192 |
| 2010 | January | 180 |
| 2009 | December | 180 |
| 2009 | November | 185 |
| 2009 | October | 188 |
| 2009 | September | 184 |
| 2009 | August | 181 |
| 2009 | July | 174 |
| 2009 | June | 187 |
| 2009 | May | 193 |




