Horse History for VERNON G
| Year Result | Month | Place | Winnings |
|---|---|---|---|
| 2010 | July | 54 | £20,544.00 |
| 2010 | June | 54 | £22,619.00 |
| 2010 | May | 61 | £18,811.00 |
| 2010 | April | 63 | £18,093.00 |
| 2010 | March | 72 | £15,363.00 |
| 2010 | February | 76 | £13,987.00 |
| 2010 | January | 97 | £10,764.00 |
| 2009 | December | 94 | £10,677.00 |
| 2009 | November | 94 | £10,677.00 |
| 2009 | October | 94= | £10,252.00 |
| 2009 | September | 95 | £9,952.00 |
| 2009 | August | 91 | £10,382.00 |
| 2009 | July | 79 | £11,842.00 |
| 2009 | June | 86 | £10,009.00 |
| 2009 | May | 88 | £10,249.00 |
| 2009 | April | 92 | £9,487.00 |
| 2009 | March | 90 | £9,506.00 |
| 2009 | February | 122 | £7,193.00 |
| 2009 | January | 145 | £5,948.00 |
| 2008 | December | 145 | £5,948.00 |
| 2008 | November | 147 | £5,948.00 |
| 2008 | October | 160 | £5,053.00 |
| 2008 | October | 175= | £4,663.00 |
| 2008 | August | 180 | £4,586.00 |



