Monday, May 21, 2012
Horse History for VALENTIJN O
| Year Result | Month | Place |
|---|---|---|
| 2012 | April | 32 |
| 2012 | March | 32 |
| 2012 | February | 40 |
| 2012 | January | 40 |
| 2011 | November | 36 |
| 2011 | October | 35 |
| 2011 | September | 48 |
| 2011 | August | 63 |
| 2011 | June | 62 |
| 2011 | May | 76 |
| 2011 | April | 70 |
| 2011 | March | 78 |
| 2011 | February | 78 |
| 2011 | January | 81 |
| 2010 | December | 100 |
| 2010 | November | 95 |
| 2010 | October | 96 |
| 2010 | September | 93 |
| 2010 | July | 89 |
| 2010 | July | 64 |
| 2010 | June | 138 |
| 2010 | May | 173 |
| 2010 | April | 190 |
| 2010 | March | 190 |
| 2010 | February | 194 |
| 2009 | October | 286 |




