Monday, May 21, 2012
Horse History for TOSCA
| Year Result | Month | Place |
|---|---|---|
| 2012 | March | 172 |
| 2012 | February | 158 |
| 2012 | January | 148 |
| 2011 | November | 148 |
| 2011 | October | 153 |
| 2011 | September | 125 |
| 2011 | August | 128 |
| 2011 | June | 79 |
| 2011 | May | 83 |
| 2011 | April | 79 |
| 2011 | March | 86 |
| 2011 | February | 85 |
| 2011 | January | 77 |
| 2010 | December | 76 |
| 2010 | November | 68 |
| 2010 | October | 67 |
| 2010 | September | 81 |
| 2010 | July | 85 |
| 2010 | July | 85 |
| 2010 | June | 80 |
| 2010 | May | 79 |
| 2010 | April | 74 |
| 2010 | March | 73 |
| 2010 | February | 79 |
| 2010 | January | 85 |
| 2009 | December | 78 |
| 2009 | November | 63 |
| 2009 | October | 65 |
| 2009 | September | 61 |
| 2009 | August | 59 |
| 2009 | July | 65 |
| 2009 | June | 72 |
| 2009 | May | 80 |
| 2009 | April | 87 |
| 2009 | March | 89 |
| 2009 | February | 94 |
| 2009 | January | 97 |
| 2008 | December | 105 |
| 2008 | November | 172 |
| 2008 | October | 173 |
| 2008 | October | 169 |
| 2008 | August | 181 |
| 2008 | July | 180 |
| 2008 | June | 177 |
| 2008 | May | 191 |
| 2008 | April | 177 |
| 2008 | March | 170 |
| 2008 | February | 135 |
| 2008 | January | 134 |
| 2007 | December | 124 |
| 2007 | November | 138 |
| 2007 | October | 163 |
| 2007 | September | 178 |
| 2007 | August | 193 |




