Sunday, May 19, 2013
Horse History for TIMO IV
| Year Result | Month | Place |
|---|---|---|
| 2012 | March | 139 |
| 2012 | February | 135 |
| 2012 | January | 132 |
| 2011 | November | 127 |
| 2011 | October | 127 |
| 2011 | September | 126 |
| 2011 | August | 136 |
| 2010 | April | 160 |
| 2010 | March | 153 |
| 2010 | February | 142 |
| 2010 | January | 124 |
| 2009 | December | 127 |
| 2009 | November | 125 |
| 2009 | October | 132 |
| 2009 | September | 157 |
| 2009 | August | 136 |
| 2009 | July | 139 |
| 2009 | June | 66 |
| 2009 | May | 54 |
| 2009 | April | 46 |
| 2009 | March | 43 |
| 2009 | February | 42 |
| 2009 | January | 40 |
| 2008 | December | 34 |
| 2008 | November | 35 |
| 2008 | October | 35 |
| 2008 | October | 33 |
| 2008 | August | 38 |
| 2008 | July | 44 |
| 2008 | June | 57 |
| 2008 | May | 55 |
| 2008 | April | 120 |
| 2008 | March | 150 |



