Thursday, June 20, 2013
Horse History for TEIRRA III
| Year Result | Month | Place |
|---|---|---|
| 2013 | May | 21 |
| 2013 | April | 24 |
| 2013 | March | 24 |
| 2013 | February | 17 |
| 2013 | January | 15 |
| 2012 | December | 15 |
| 2012 | November | 14 |
| 2012 | October | 14 |
| 2012 | September | 11 |
| 2012 | August | 10 |
| 2012 | July | 10 |
| 2012 | June | 9 |
| 2012 | May | 12 |
| 2012 | April | 9 |
| 2012 | March | 10 |
| 2012 | February | 15 |
| 2012 | January | 16 |
| 2011 | November | 17 |
| 2011 | October | 20 |
| 2011 | September | 20 |
| 2011 | August | 29 |
| 2011 | June | 132 |
| 2010 | July | 30 |



