Horse History for ROBIN HOOD W
| Year Result | Month | Place | Winnings |
|---|---|---|---|
| 2010 | July | 1 | £181,122.00 |
| 2010 | June | 1 | £213,957.00 |
| 2010 | May | 1 | £246,435.00 |
| 2010 | April | 1 | £259,195.00 |
| 2010 | March | 1 | £259,195.00 |
| 2010 | February | 1 | £257,214.00 |
| 2010 | January | 1 | £222,474.00 |
| 2009 | December | 1 | £215,940.00 |
| 2009 | November | 1 | £222,535.00 |
| 2009 | October | 1 | £227,296.00 |
| 2009 | September | 1 | £232,486.00 |
| 2009 | August | 2 | £187,036.00 |
| 2009 | July | 2 | £146,005.00 |
| 2009 | June | 5 | £122,485.00 |
| 2009 | May | 4 | £97,980.00 |
| 2009 | April | 5 | £85,048.00 |
| 2009 | March | 5 | £85,188.00 |
| 2009 | February | 5 | £85,188.00 |
| 2009 | January | 6 | £84,841.00 |
| 2008 | December | 6 | £80,150.00 |
| 2008 | November | 8 | £62,630.00 |
| 2008 | October | 16 | £41,771.00 |
| 2008 | October | 13 | £46,961.00 |
| 2008 | August | 25 | £30,453.00 |
| 2008 | July | 45 | £17,453.00 |
| 2008 | June | 109 | £8,138.00 |



