Wednesday, May 22, 2013
Horse History for PATRICK VII
| Year Result | Month | Place |
|---|---|---|
| 2013 | March | 200 |
| 2013 | February | 186 |
| 2013 | January | 180 |
| 2012 | December | 183 |
| 2012 | November | 182 |
| 2012 | October | 185 |
| 2012 | September | 185 |
| 2012 | August | 181 |
| 2012 | May | 166 |
| 2012 | April | 169 |
| 2012 | March | 177 |
| 2012 | February | 186 |
| 2012 | January | 184 |
| 2011 | November | 184 |
| 2011 | October | 184 |
| 2011 | September | 179 |
| 2011 | August | 194 |
| 2011 | March | 137 |
| 2011 | February | 139 |
| 2011 | January | 144 |
| 2010 | December | 121 |
| 2010 | November | 102 |
| 2010 | October | 100 |
| 2010 | September | 46 |
| 2010 | July | 27 |
| 2010 | June | 22 |
| 2010 | May | 18 |
| 2010 | April | 15 |
| 2010 | March | 19 |
| 2010 | February | 20 |
| 2010 | January | 19 |
| 2009 | December | 19 |
| 2009 | November | 21 |
| 2009 | October | 20 |
| 2009 | September | 34 |
| 2009 | August | 36 |
| 2009 | July | 36 |
| 2009 | June | 32 |
| 2009 | May | 48 |
| 2009 | April | 63 |
| 2009 | March | 63 |
| 2009 | February | 63 |
| 2009 | January | 66 |
| 2008 | December | 61 |
| 2008 | November | 65 |
| 2008 | October | 71 |
| 2008 | October | 74 |
| 2008 | August | 68 |
| 2008 | July | 42 |
| 2008 | June | 63 |
| 2008 | May | 46 |
| 2008 | April | 47 |
| 2008 | March | 46 |
| 2008 | February | 45 |
| 2008 | January | 46 |
| 2007 | December | 45 |
| 2007 | November | 42 |
| 2007 | October | 42 |
| 2007 | September | 47 |
| 2007 | August | 61 |



