Wednesday, May 22, 2013
Horse History for PARVATI DE BREVE
| Year Result | Month | Place |
|---|---|---|
| 2013 | April | 68 |
| 2013 | March | 67 |
| 2013 | February | 68 |
| 2013 | January | 74 |
| 2012 | December | 75 |
| 2012 | November | 72 |
| 2012 | October | 76 |
| 2012 | September | 76 |
| 2012 | August | 81 |
| 2012 | July | 71 |
| 2012 | June | 72 |
| 2012 | May | 71 |
| 2012 | April | 92 |
| 2012 | March | 96 |
| 2012 | February | 106 |
| 2012 | January | 110 |
| 2011 | November | 120 |
| 2011 | October | 122 |
| 2011 | September | 107 |
| 2011 | August | 110 |
| 2011 | June | 97 |
| 2011 | May | 110 |
| 2011 | April | 160 |
| 2011 | March | 134 |
| 2011 | February | 124 |
| 2011 | January | 128 |
| 2010 | December | 91 |
| 2010 | November | 93 |
| 2010 | October | 91 |
| 2010 | September | 94 |
| 2010 | July | 103 |
| 2010 | July | 111 |
| 2010 | June | 108 |
| 2010 | May | 136 |
| 2010 | April | 130 |
| 2010 | March | 150 |
| 2010 | February | 169 |
| 2010 | January | 178 |
| 2009 | December | 179 |
| 2009 | November | 173 |
| 2009 | October | 185 |



