Wednesday, February 08, 2012
Horse History for OZ DE BREVE
| Year Result | Month | Place |
|---|---|---|
| 2011 | November | 21 |
| 2011 | October | 17 |
| 2011 | September | 17 |
| 2011 | August | 15 |
| 2011 | June | 14 |
| 2011 | May | 11 |
| 2011 | April | 14 |
| 2011 | March | 16 |
| 2011 | February | 17 |
| 2011 | January | 18 |
| 2010 | December | 8 |
| 2010 | November | 10 |
| 2010 | October | 13 |
| 2010 | September | 15 |
| 2010 | July | 38 |
| 2010 | July | 15 |
| 2010 | June | 51 |
| 2010 | May | 88 |
| 2010 | April | 132 |
| 2010 | March | 160 |
| 2010 | February | 90 |
| 2010 | January | 80 |
| 2009 | December | 98 |
| 2009 | November | 96 |
| 2009 | October | 91 |
| 2009 | September | 102 |
| 2009 | August | 100 |
| 2009 | July | 93 |
| 2009 | June | 88 |
| 2009 | May | 95 |
| 2009 | April | 95 |
| 2009 | March | 92 |




