Saturday, May 25, 2013
Horse History for MURKAS POM D'AMI (D)
| Year Result | Month | Place |
|---|---|---|
| 2012 | March | 120 |
| 2012 | February | 112 |
| 2012 | January | 109 |
| 2011 | June | 34 |
| 2011 | May | 19 |
| 2011 | April | 10 |
| 2011 | March | 13 |
| 2011 | February | 13 |
| 2011 | January | 13 |
| 2010 | December | 119 |
| 2010 | November | 118 |
| 2010 | October | 122 |
| 2010 | September | 119 |
| 2010 | July | 75 |
| 2010 | June | 60 |
| 2010 | May | 53 |
| 2010 | April | 36 |
| 2010 | March | 37 |
| 2008 | January | 75 |
| 2007 | December | 72 |
| 2007 | November | 72 |
| 2007 | October | 75 |
| 2007 | September | 82 |
| 2007 | August | 197 |



