Wednesday, February 08, 2012
Horse History for MILENA 8
| Year Result | Month | Place |
|---|---|---|
| 2011 | November | 41 |
| 2011 | October | 29 |
| 2011 | September | 52 |
| 2011 | August | 52 |
| 2011 | June | 42 |
| 2011 | May | 41 |
| 2011 | April | 46 |
| 2011 | March | 46 |
| 2011 | February | 40 |
| 2011 | January | 37 |
| 2010 | December | 26 |
| 2010 | November | 25 |
| 2010 | October | 25 |
| 2010 | September | 23 |
| 2010 | July | 19 |
| 2010 | July | 50 |
| 2010 | June | 21 |
| 2010 | May | 26 |
| 2010 | April | 24 |
| 2010 | March | 26 |
| 2010 | February | 38 |
| 2010 | January | 50 |
| 2009 | December | 63 |
| 2009 | November | 76 |
| 2009 | October | 104 |
| 2009 | September | 139 |
| 2009 | August | 134 |
| 2009 | July | 148 |
| 2009 | June | 159 |
| 2009 | May | 183 |




