Monday, May 21, 2012
Horse History for GEMMAIRE PRECIOUS II
| Year Result | Month | Place |
|---|---|---|
| 2012 | April | 145 |
| 2012 | March | 180 |
| 2012 | February | 167 |
| 2012 | January | 164 |
| 2011 | November | 172 |
| 2011 | October | 183 |
| 2011 | September | 182 |
| 2011 | August | 171 |
| 2011 | June | 114 |
| 2011 | May | 129 |
| 2011 | April | 136 |
| 2011 | March | 139 |
| 2011 | February | 147 |
| 2011 | January | 160 |
| 2010 | December | 191 |
| 2010 | November | 186= |
| 2010 | October | 186 |
| 2010 | September | 176 |
| 2010 | July | 190 |
| 2010 | July | 163 |
| 2010 | February | 200 |
| 2009 | November | 197 |
| 2009 | October | 201 |
| 2009 | September | 161 |
| 2009 | August | 161 |
| 2009 | July | 147 |
| 2009 | June | 153 |
| 2009 | May | 176 |
| 2009 | April | 191 |




