Wednesday, February 08, 2012
Horse History for CEDRIC II
| Year Result | Month | Place |
|---|---|---|
| 2011 | November | 7 |
| 2011 | October | 6 |
| 2011 | September | 7 |
| 2011 | August | 5 |
| 2011 | June | 1 |
| 2011 | May | 1 |
| 2011 | April | 1 |
| 2011 | March | 1 |
| 2011 | February | 1 |
| 2011 | January | 1 |
| 2010 | December | 1 |
| 2010 | November | 1 |
| 2010 | October | 1 |
| 2010 | September | 1 |
| 2010 | July | 4 |
| 2010 | July | 2 |
| 2010 | June | 27 |
| 2010 | May | 83 |
| 2010 | April | 95 |
| 2010 | March | 94 |
| 2010 | February | 93 |
| 2010 | January | 91 |
| 2009 | December | 91 |
| 2009 | November | 89 |
| 2009 | October | 88 |
| 2009 | September | 88 |




