Horse History for CASINO
| Year Result | Month | Place | Winnings |
|---|---|---|---|
| 2010 | July | 8 | £74,892.00 |
| 2010 | June | 6 | £81,312.00 |
| 2010 | May | 6 | £95,521.00 |
| 2010 | April | 7 | £97,408.00 |
| 2010 | March | 3 | £108,273.00 |
| 2010 | February | 7 | £88,364.00 |
| 2010 | January | 6 | £100,397.00 |
| 2009 | December | 6 | £100,397.00 |
| 2009 | November | 3 | £110,797.00 |
| 2009 | October | 7 | £102,246.00 |
| 2009 | September | 5 | £111,676.00 |
| 2009 | August | 6 | £104,579.00 |
| 2009 | July | 7 | £99,088.00 |
| 2009 | June | 8 | £85,650.00 |
| 2009 | May | 9 | £71,413.00 |
| 2009 | April | 7 | £72,085.00 |
| 2009 | March | 8 | £62,419.00 |
| 2009 | February | 7 | £64,216.00 |
| 2009 | January | 12 | £53,086.00 |
| 2008 | December | 11 | £56,584.00 |
| 2008 | November | 13 | £47,650.00 |
| 2008 | October | 20 | £37,669.00 |
| 2008 | October | 12 | £47,273.00 |
| 2008 | August | 13 | £45,936.00 |
| 2008 | July | 13 | £44,734.00 |
| 2008 | June | 12 | £50,715.00 |
| 2008 | May | 13 | £47,335.00 |
| 2008 | April | 16 | £42,361.00 |
| 2008 | March | 16 | £45,162.00 |
| 2008 | February | 16 | £44,187.00 |
| 2008 | January | 16 | £44,120.00 |
| 2007 | December | 16 | £40,622.00 |
| 2007 | November | 15 | £43,256.00 |
| 2007 | October | 14 | £43,256.00 |
| 2007 | September | 15 | £42,910.00 |
| 2007 | August | 19 | £28,101.00 |
| 2007 | July | 19 | £28,101.00 |
| 2007 | June | 27 | £18,696.00 |
| 2007 | May | 37 | £16,307.00 |
| 2007 | April | 42 | £14,184.00 |
| 2007 | March | 69 | £8,934.00 |
| 2007 | February | 78 | £8,123.00 |
| 2006 | December | 86 | £7,302.00 |
| 2005 | March | 173 | £2,847.00 |
| 2005 | February | 124 | £3,947.00 |
| 2005 | January | 105 | £4,593.00 |
| 2004 | December | 107 | £4,593.00 |
| 2004 | November | 113 | £4,593.00 |
| 2004 | October | 112 | £4,593.00 |
| 2004 | September | 111 | £4,593.00 |
| 2004 | August | 107 | £4,605.00 |
| 2004 | July | 128 | £4,049.00 |
| 2004 | June | 177 | £2,427.00 |
| 2004 | May | 195 | £2,147.00 |



