Wednesday, February 08, 2012
Horse History for BON AMI II
| Year Result | Month | Place |
|---|---|---|
| 2011 | November | 11 |
| 2011 | October | 18 |
| 2011 | September | 22 |
| 2011 | August | 43 |
| 2011 | June | 40 |
| 2011 | May | 38 |
| 2011 | April | 48 |
| 2011 | March | 48 |
| 2011 | February | 47 |
| 2011 | January | 52 |
| 2010 | December | 30 |
| 2010 | November | 34 |
| 2010 | October | 27 |
| 2010 | September | 29 |
| 2010 | July | 25 |
| 2010 | July | 43 |
| 2010 | June | 20 |
| 2010 | May | 23 |
| 2010 | April | 27 |
| 2010 | March | 24 |
| 2010 | February | 26 |
| 2010 | January | 26 |
| 2009 | December | 41 |
| 2009 | November | 40 |
| 2009 | October | 46 |
| 2009 | September | 47 |
| 2009 | August | 46 |
| 2009 | July | 52 |
| 2009 | June | 83 |
| 2009 | May | 93 |
| 2009 | April | 94 |
| 2009 | March | 139 |
| 2009 | February | 107 |
| 2009 | January | 105 |
| 2008 | December | 103 |
| 2008 | November | 107 |
| 2008 | October | 164 |
| 2008 | October | 121 |
| 2008 | August | 175 |
| 2008 | July | 170 |
| 2008 | June | 166 |
| 2008 | May | 156 |
| 2008 | April | 147 |
| 2008 | March | 145 |




