Saturday, May 25, 2013
Horse History for BLUSH II
| Year Result | Month | Place |
|---|---|---|
| 2013 | April | 199 |
| 2013 | February | 198 |
| 2013 | January | 194= |
| 2012 | December | 192 |
| 2012 | November | 189 |
| 2012 | October | 200 |
| 2012 | June | 159 |
| 2012 | May | 133 |
| 2012 | April | 129 |
| 2012 | March | 128 |
| 2012 | February | 141 |
| 2012 | January | 141 |
| 2011 | November | 144 |
| 2011 | October | 149 |
| 2011 | September | 151 |
| 2011 | August | 151 |
| 2010 | July | 152 |



