Thursday, May 17, 2012
Horse History for ARGENTO
| Year Result | Month | Place |
|---|---|---|
| 2012 | March | 12 |
| 2012 | February | 12 |
| 2012 | January | 12 |
| 2011 | November | 12 |
| 2011 | October | 8 |
| 2011 | September | 9 |
| 2011 | August | 7 |
| 2011 | June | 17 |
| 2011 | May | 23 |
| 2011 | April | 31 |
| 2011 | March | 31 |
| 2011 | February | 31 |
| 2011 | January | 31 |
| 2010 | December | 32 |
| 2010 | November | 33 |
| 2010 | October | 36 |
| 2010 | September | 45 |
| 2010 | July | 82 |
| 2010 | July | 10 |
| 2010 | June | 140 |
| 2010 | May | 137 |
| 2010 | April | 149 |
| 2010 | March | 177 |
| 2010 | February | 178 |
| 2010 | January | 175 |
| 2009 | December | 152 |
| 2009 | November | 139 |
| 2009 | October | 140 |
| 2009 | September | 152 |
| 2009 | August | 154 |
| 2009 | July | 196 |




