Thursday, May 17, 2012
Horse History for AMAI II
| Year Result | Month | Place |
|---|---|---|
| 2012 | March | 6 |
| 2012 | February | 5 |
| 2012 | January | 7 |
| 2011 | November | 3 |
| 2011 | October | 3 |
| 2011 | September | 2 |
| 2011 | August | 3 |
| 2011 | June | 5 |
| 2011 | May | 5 |
| 2011 | April | 7 |
| 2011 | March | 8 |
| 2011 | February | 9 |
| 2011 | January | 8 |
| 2010 | December | 15 |
| 2010 | November | 28 |
| 2010 | July | 6 |
| 2009 | October | 64 |
| 2009 | September | 45 |
| 2009 | August | 44 |
| 2009 | July | 43 |
| 2008 | July | 71 |
| 2008 | June | 71 |
| 2008 | May | 75 |
| 2008 | April | 106 |




