Thursday, May 17, 2012
Horse History for ALCINA
| Year Result | Month | Place |
|---|---|---|
| 2012 | March | 189 |
| 2012 | February | 188 |
| 2012 | January | 182 |
| 2011 | November | 174 |
| 2011 | October | 171 |
| 2011 | September | 171 |
| 2011 | August | 173 |
| 2011 | June | 181 |
| 2011 | May | 163 |
| 2011 | April | 188 |
| 2011 | March | 182 |
| 2011 | February | 172 |
| 2011 | January | 183 |
| 2010 | July | 181 |
| 2009 | October | 227 |
| 2009 | August | 80 |
| 2009 | July | 76 |
| 2009 | June | 75 |
| 2009 | May | 78 |
| 2009 | April | 78 |
| 2009 | March | 84 |
| 2009 | February | 83 |
| 2009 | January | 83 |
| 2008 | December | 80 |
| 2008 | November | 74 |
| 2008 | October | 75 |
| 2008 | October | 78 |
| 2008 | August | 122 |
| 2008 | July | 133 |
| 2008 | June | 131 |
| 2008 | May | 99 |
| 2008 | April | 78 |
| 2008 | March | 80 |
| 2008 | February | 71 |
| 2008 | January | 68 |
| 2007 | December | 65 |
| 2007 | November | 74 |
| 2007 | October | 76 |
| 2007 | September | 78 |
| 2007 | August | 91 |
| 2007 | July | 85 |
| 2007 | June | 87 |
| 2007 | May | 80 |
| 2007 | April | 70 |
| 2007 | March | 67 |
| 2007 | February | 66 |
| 2006 | December | 66 |
| 2006 | November | 64 |
| 2006 | October | 58 |
| 2006 | September | 61 |
| 2006 | August | 69 |
| 2006 | July | 69 |
| 2006 | May | 87 |
| 2006 | April | 115 |
| 2006 | March | 121 |
| 2006 | February | 136 |
| 2006 | January | 141 |
| 2005 | November | 196 |
| 2005 | October | 194 |
| 2005 | September | 196 |




