Thursday, May 17, 2012
Horse History for ADVENTURE DE KANNAN
| Year Result | Month | Place |
|---|---|---|
| 2012 | March | 67 |
| 2012 | February | 93 |
| 2012 | January | 98 |
| 2011 | November | 105 |
| 2011 | October | 111 |
| 2011 | September | 123 |
| 2011 | August | 144 |
| 2011 | June | 155 |
| 2010 | December | 168 |
| 2010 | November | 166 |
| 2010 | October | 149 |
| 2010 | September | 143 |
| 2010 | July | 153 |
| 2010 | July | 147 |
| 2010 | June | 153 |
| 2010 | May | 91 |
| 2010 | April | 100 |
| 2010 | March | 101 |
| 2010 | February | 101 |
| 2010 | January | 105 |
| 2009 | December | 105 |
| 2009 | November | 105 |
| 2009 | October | 123 |
| 2009 | September | 122 |
| 2009 | August | 122 |
| 2009 | July | 118 |
| 2009 | June | 163 |




