Wednesday, June 19, 2013
GBR Horse History for WORRIOR VAN DINGESHOF
| Year Result | Month | Place |
|---|---|---|
| 2013 | April | 182 |
| 2013 | March | 173 |
| 2013 | February | 179 |
| 2013 | January | 174 |
| 2012 | December | 172 |
| 2012 | November | 171 |
| 2012 | October | 173 |
| 2012 | September | 175 |
| 2012 | August | 171 |
| 2012 | July | 170 |
| 2012 | June | 175 |
| 2012 | May | 113 |
| 2012 | April | 123 |
| 2012 | March | 124 |
| 2012 | February | 119 |
| 2012 | January | 117 |
| 2011 | December | 117 |
| 2011 | November | 122 |
| 2011 | October | 127 |
| 2011 | September | 123 |
| 2011 | August | 127 |
| 2011 | July | 124 |
| 2011 | June | 156 |
| 2011 | April | 170 |
| 2011 | March | 169 |
| 2011 | February | 144 |
| 2011 | January | 132 |



