Saturday, May 25, 2013
GBR Horse History for WATERSTONE II
| Year Result | Month | Place |
|---|---|---|
| 2013 | April | 35 |
| 2013 | March | 36 |
| 2013 | February | 33 |
| 2013 | January | 33 |
| 2012 | December | 34 |
| 2012 | November | 31 |
| 2012 | October | 31 |
| 2012 | September | 31 |
| 2012 | August | 43 |
| 2012 | July | 43 |
| 2012 | June | 37 |
| 2012 | May | 59 |
| 2012 | April | 134 |
| 2012 | March | 133 |
| 2012 | February | 136 |
| 2012 | January | 132 |
| 2011 | December | 136 |
| 2011 | November | 181 |
| 2011 | September | 197 |
| 2011 | August | 188 |
| 2011 | July | 189 |



