Saturday, May 18, 2013
GBR Horse History for TITUS II
| Year Result | Month | Place |
|---|---|---|
| 2013 | April | 40 |
| 2013 | March | 40 |
| 2013 | February | 55 |
| 2013 | January | 60 |
| 2012 | December | 67 |
| 2012 | November | 60 |
| 2012 | October | 53 |
| 2012 | September | 54 |
| 2012 | August | 31 |
| 2012 | July | 23 |
| 2012 | June | 18 |
| 2012 | May | 16 |
| 2012 | April | 12 |
| 2012 | March | 13 |
| 2012 | February | 12 |
| 2012 | January | 12 |
| 2011 | December | 10 |
| 2011 | November | 10 |
| 2011 | October | 9 |
| 2011 | September | 11 |
| 2011 | August | 16 |
| 2011 | July | 24 |
| 2011 | June | 51 |
| 2011 | May | 81 |
| 2011 | April | 79 |
| 2011 | March | 80 |
| 2011 | February | 122 |
| 2011 | January | 160 |



