Wednesday, May 22, 2013
GBR Horse History for HIGHLAND CRUISER II
| Year Result | Month | Place |
|---|---|---|
| 2013 | April | 189 |
| 2013 | March | 148 |
| 2013 | February | 142 |
| 2013 | January | 138 |
| 2012 | December | 142 |
| 2012 | November | 141 |
| 2012 | October | 141 |
| 2012 | September | 143 |
| 2012 | August | 142 |
| 2012 | July | 141 |
| 2012 | June | 142 |
| 2012 | May | 125 |
| 2012 | April | 133 |
| 2012 | March | 145 |
| 2012 | February | 141 |
| 2012 | January | 137 |
| 2011 | December | 142 |
| 2011 | November | 136 |
| 2011 | October | 134 |
| 2011 | September | 131 |
| 2011 | August | 135 |
| 2011 | July | 130 |
| 2011 | June | 116 |
| 2011 | May | 167 |
| 2011 | April | 168 |
| 2011 | March | 180 |
| 2011 | February | 196 |
| 2011 | January | 191 |



