Wednesday, June 19, 2013
GBR Horse History for BEACH BOY
| Year Result | Month | Place |
|---|---|---|
| 2013 | April | 150 |
| 2013 | March | 146 |
| 2013 | February | 148 |
| 2013 | January | 146 |
| 2012 | December | 147 |
| 2012 | November | 134 |
| 2012 | October | 133 |
| 2012 | September | 137 |
| 2012 | August | 132 |
| 2012 | July | 156 |
| 2012 | June | 160 |
| 2012 | May | 176 |
| 2011 | October | 183 |
| 2011 | September | 170 |
| 2011 | August | 172 |
| 2011 | July | 170 |
| 2011 | June | 171 |
| 2011 | May | 181 |
| 2011 | April | 172 |
| 2011 | March | 150 |
| 2011 | February | 146 |
| 2011 | January | 151 |



