HOYS Wildcard League
Points will be awarded to horse/rider combinations placed 8th = or higher in the following International Stairway and International Trials on the following scale;
(1st = 12 points), (2nd = 9 points), (3rd = 8 points), (4th = 7 points),
(5th = 6 points), (6th = 5 points), (7th = 4 points), (8th = 3 points)
Horse/rider combinations placed equal will share equally the total points attributable to the combined placings (for example, four riders placed 4th equal receive 7 + 6 + 5 + 4 divided by 4 = 5.5 points each).
Each horse/rider combination's Best 6 Results will count and the winner of the 'HOYS Wildcard League' to be awardard 1 HOYS Wildcard allowing them to compete in the International classes at the 2011 Horse of the Year Show.
In the event of equality of League Points at the end of the Series the highest placed competitor with the greatest number of first places will be the winner of the League. If there is still a tie the number of second places will count and so on, until there is no longer a tie.
International Trial competitions are at the following shows
Suffolk
Oxfordshire
New Forest & Hants
| Horse/Rider | Total | Devon County | Suffolk County | South of England | Oxfordshire | Royal Highland | Royal Norfolk | Great Yorkshire | New Forest & Hants | Pembroke- shire | Royal Berkshire |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-22 May | 2-3 Jun | 10-12 Jun | 19-20 Jun | 24-27 Jun | 30 Jun - 1 Jul | 13-15 Jul | 27-29 Jul | 17-18 Aug | 18-19 Sep | ||
| Valentijn O / Timothy Davies | 52 | 21 | 4 | 7 | 12 | 8 | |||||
| Caritiar Z / Phillip Miller | 41 | 6 | 4 | 5 | 12 | 7 | 7 | ||||
| Kepi d'Elle / William Funnell | 35 | 9 | 8 | 9 | 9 | ||||||
| Step In Time III / Sian Price | 32 | 8 | 8 | 3 | 7 | 6 | |||||
| Billy Angelo / William Funnell | 27 | 9 | 12 | 6 | |||||||
| Unique IX / Tina Fletcher | 27 | 4 | 7 | 7 | 9 | ||||||
| Astral 57 / Sam Hutton | 26 | 7 | 16 | 3 | |||||||
| Lancelot TN / Sam Hutton | 23 | 9 | 6 | 8 | |||||||
| Univeau / Phillip Miller | 21 | 9 | 9 | 3 | |||||||
| Argento / John Whitaker | 19 | 19 | |||||||||
| Wexford / Jemma Kirk | 19 | 7 | 12 | ||||||||
| Salome / Timothy Davies | 19 | 3 | 3 | 13 | |||||||
| Leonitas / David McPherson | 17 | 12 | 5 | ||||||||
| Mystic Hurricane / Keith Shore | 17 | 9 | 8 | ||||||||
| Courtney 6 / Robert Bevis | 17 | 12 | 5 | ||||||||
| Billy Bishop / David McPherson | 15 | 6 | 9 | ||||||||
| Chamberlain Z / David McPherson | 15 | 3 | 12 | ||||||||
| Mr Darcy / Joe Clayton | 13 | 6 | 4 | 3 | |||||||
| Promised Land / Tina Fletcher | 12 | 12 | |||||||||
| Billy Congo / William Funnell | 12 | 12 | |||||||||
| Dazzle II / Louise Whitaker | 12 | 5 | 7 | ||||||||
| Zidane V / Jane Annett | 12 | 12 | |||||||||
| Opportunity B / Helen Tredwell | 11 | 5 | 6 | ||||||||
| Quentin Tarrantino / Tim Page | 11 | 11 | |||||||||
| Whisker / Ryan Prater | 10 | 6 | 4 | ||||||||
| Hello Sailor / Tina Fletcher | 9 | 9 | |||||||||
| Catwalk IV / John Whitaker | 8 | 8 | |||||||||
| Kepi d'Elle / Daniel Moseley | 8 | 8 | |||||||||
| Temple Ryfield / Paul Barker | 8 | 8 | |||||||||
| Brickfield Boy / Geoff Luckett | 8 | 8 | |||||||||
| Rambo III / Sian Price | 8 | 8 | |||||||||
| Prince Z / Mark Armstrong | 7 | 7 | |||||||||
| Cavello Z / Nathan Grant | 7 | 3 | 4 | ||||||||
| Carlow Cruiser / Ronnie Healy | 6 | 6 | |||||||||
| Stranger / Keith Shore | 6 | 6 | |||||||||
| R Little Lefanie / Geoff Luckett | 6 | 6 | |||||||||
| Carrento Ztar / James Davennport | 6 | 6 | |||||||||
| Elektrik II / Andrew Davies | 6 | 6 | |||||||||
| Worrior Van Dingeshof / Simon Buckley | 5 | 5 | |||||||||
| Top Gun IV / Lynne Bevan | 5 | 5 | |||||||||
| Olympia III / Abigail Newbery | 5 | 5 | |||||||||
| Ursula / Tina Fletcher | 5 | 5 | |||||||||
| Peiter VI / James Hughes | 4 | 4 | |||||||||
| Urval / Andy Austin | 4 | 4 | |||||||||
| Silver Exchange II / David McPherson | 4 | 4 | |||||||||
| Mulligan Gold Rain / Daniel Moseley | 3 | 3 | |||||||||
| Ronaldo 110 / Mark Armstrong | 3 | 3 | |||||||||
| Adventure de Kannan / Trevor Breen | 3 | 3 |

