HOYS Wildcard League
Points will be awarded to horse/rider combinations placed 8th = or higher in the following International Stairway and International Trials on the following scale;
(1st = 12 points), (2nd = 9 points), (3rd = 8 points), (4th = 7 points),
(5th = 6 points), (6th = 5 points), (7th = 4 points), (8th = 3 points)
Horse/rider combinations placed equal will share equally the total points attributable to the combined placings (for example, four riders placed 4th equal receive 7 + 6 + 5 + 4 divided by 4 = 5.5 points each).
Each horse/rider combination's Best 6 Results will count and the winner of the 'HOYS Wildcard League' to be awardard 1 HOYS Wildcard allowing them to compete in the International classes at the 2010 Horse of the Year Show.
In the event of equality of League Points at the end of the Series the highest placed competitor with the greatest number of first places will be the winner of the League. If there is still a tie the number of second places will count and so on, until there is no longer a tie.
International Trial competitions are at the following shows
Suffolk
Oxfordshire
New Forest & Hants
| Horse/Rider | Total | Devon County | Suffolk County | South of England | Oxfordshire | Royal Highland | Royal Norfolk | Great Yorkshire | New Forest & Hants | Pembroke- shire | Royal Berkshire |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-22 May | 2-3 Jun | 10-12 Jun | 19-20 Jun | 24-27 Jun | 30 Jun - 1 Jul | 13-15 Jul | 27-29 Jul | 17-18 Aug | 18-19 Sep | ||
| Univeau / Phillip Miller | 44 | 16 | 6 | 5 | 17 | ||||||
| Opportunity B / Helen Tredwell | 33 | 12 | 9 | 12 | |||||||
| Unique IX / Anna Edwards | 33 | 5 | 15 | 7 | 6 | ||||||
| Valentijn O / Timothy Davies | 33 | 8 | 4 | 21 | |||||||
| Hello Sailor / Tina Fletcher | 31 | 19 | 12 | ||||||||
| Naomi V / Helen Tredwell | 31 | 8 | 5 | 12 | 6 | ||||||
| Caritiar Z / Phillip Miller | 31 | 8 | 8 | 7 | 8 | ||||||
| Wexford / Jemma Kirk | 29 | 9 | 8 | 12 | |||||||
| Soliegette / Vicky Tulloch | 21 | 9 | 5 | 7 | |||||||
| Whisker / Ryan Prater | 21 | 4 | 4 | 4 | 9 | ||||||
| Courtney 6 / Robert Bevis | 20 | 12 | 8 | ||||||||
| Brickfield Boy / Geoff Luckett | 19 | 4 | 9 | 6 | |||||||
| Rooney IV / Robert Whitaker | 18 | 12 | 6 | ||||||||
| Promised Land / Tina Fletcher | 18 | 4 | 5 | 9 | |||||||
| Calle / Tracey Priest | 16 | 7 | 9 | ||||||||
| Kool Kaiser / Joe Whitaker | 14 | 7 | 7 | ||||||||
| Stranger / Keith Shore | 12 | 3 | 9 | ||||||||
| Transmission / Lance Whitehouse | 12 | 12 | |||||||||
| Salome II / Timothy Davies | 12 | 3 | 5 | 4 | |||||||
| Enrique / Abbie Squires | 11 | 3 | 8 | ||||||||
| Uppercut II / Geoff Billington | 10 | 7 | 3 | ||||||||
| Tosca / Jemma Kirk | 10 | 3 | 7 | ||||||||
| Billy Congo / William Funnell | 9 | 9 | |||||||||
| Locarno 62 / Ellen Whitaker | 9 | 9 | |||||||||
| Rambo III / Sian Price | 9 | 3 | 6 | ||||||||
| Quentin Tarrantino / Tim Page | 8 | 8 | |||||||||
| Ulot / Dave Quigley | 8 | 8 | |||||||||
| Billy Bishop / David McPherson | 7 | 7 | |||||||||
| Astral 57 / Sam Hutton | 7 | 7 | |||||||||
| Worrior van het Dingeshof / Simon Buckley | 6 | 6 | |||||||||
| Maestro de Rend Peine / Nicole Pavitt | 6 | 6 | |||||||||
| Belinka van het Overlede Goed / Guy Williams | 6 | 6 | |||||||||
| Cree Cruiser / Julie Andrews | 6 | 6 | |||||||||
| Attack II / Daniel Neilson | 6 | 6 | |||||||||
| Nelson Z / Richard Davenport | 5 | 5 | |||||||||
| GIG Rockim / Joe Clayton | 5 | 5 | |||||||||
| Highland Cruiser / Harriett Nuttall | 5 | 5 | |||||||||
| Rostaar / Julie Andrews | 4 | 4 | |||||||||
| Blue Thunder / Anthony Condon | 3 | 3 | |||||||||
| Monline / Geoff Luckett | 3 | 3 |
