Saturday, May 18, 2013
GBR Owner History for Mr J R Edwards
| Year Result | Month | Place |
|---|---|---|
| 2013 | April | 140 |
| 2013 | April | 140 |
| 2013 | March | 137 |
| 2013 | February | 137 |
| 2013 | January | 138 |
| 2012 | December | 139 |
| 2012 | November | 142 |
| 2012 | October | 142 |
| 2012 | September | 140 |
| 2012 | August | 136 |
| 2012 | July | 136 |
| 2012 | June | 133 |
| 2012 | May | 127 |
| 2012 | April | 154 |
| 2012 | March | 138 |
| 2012 | February | 136 |
| 2012 | January | 134 |
| 2011 | December | 132 |
| 2011 | November | 132 |
| 2011 | October | 133 |
| 2011 | September | 156 |
| 2011 | August | 156 |
| 2011 | July | 161 |
| 2011 | June | 171 |
| 2011 | May | 185 |
| 2011 | March | 185 |
| 2011 | February | 172 |
| 2011 | January | 173 |



