Saturday, February 04, 2012
Rider Biographies
| Place | Rider | Last Updated | Points |
|---|---|---|---|
| 1 | 01/02/2012 | 10791.96 | |
| 2 | 01/02/2012 | 7247.78 | |
| 3 | 01/02/2012 | 6911.22 | |
| 4 | 01/02/2012 | 5810.90 | |
| 5 | 01/02/2012 | 4854.86 | |
| 6 | 01/02/2012 | 4665.14 | |
| 7 | 01/02/2012 | 4175.22 | |
| 8 | 01/02/2012 | 4010.72 | |
| 9 | 01/02/2012 | 3918.78 | |
| 10 | 01/02/2012 | 2933.18 | |
| 11 | 25/11/2011 | 2668.88 | |
| 12 | 25/11/2011 | 2501.92 | |
| 13 | 25/11/2011 | 2404.14 | |
| 14 | 25/11/2011 | 2041.70 | |
| 16 | 25/11/2011 | 1973.64 | |
| 17 | 25/11/2011 | 1673.06 | |
| 20 | 25/11/2011 | 1452.10 | |
| 21 | 25/11/2011 | 1426.16 | |
| 25 | 25/11/2011 | 1277.64 | |
| 32 | 25/11/2011 | 741.26 |




