Rider Biographies
| Place | Rider | Last Updated | Points |
|---|---|---|---|
| 1 | 03/03/2010 | 8984.36 | |
| 2 | 03/03/2010 | 5725.30 | |
| 3 | 03/03/2010 | 4275.44 | |
| 4 | 03/03/2010 | 4209.64 | |
| 5 | 03/03/2010 | 4198.22 | |
| 6 | 03/03/2010 | 4129.86 | |
| 7 | 03/03/2010 | 3898.16 | |
| 8 | 03/03/2010 | 3569.46 | |
| 9 | 03/03/2010 | 3533.94 | |
| 10 | 03/03/2010 | 2767.32 | |
| 11 | 03/03/2010 | 2679.80 | |
| 12 | 03/03/2010 | 2659.24 | |
| 13 | 03/03/2010 | 2610.60 | |
| 14 | 03/03/2010 | 2413.42 | |
| 15 | 03/03/2010 | 2295.86 | |
| 16 | 03/03/2010 | 2061.16 | |
| 17 | 03/03/2010 | 1708.90 | |
| 18 | 03/03/2010 | 1685.48 | |
| 19 | 03/03/2010 | 1642.96 | |
| 20 | 03/03/2010 | 1463.22 |



