Rider Biographies
| Place | Rider | Last Updated | Points |
|---|---|---|---|
| 1 | 23/06/2010 | 8545.00 | |
| 2 | 23/06/2010 | 5733.10 | |
| 3 | 23/06/2010 | 5114.06 | |
| 4 | 23/06/2010 | 4515.22 | |
| 5 | 23/06/2010 | 4305.96 | |
| 6 | 23/06/2010 | 3990.96 | |
| 7 | 23/06/2010 | 3810.96 | |
| 8 | 23/06/2010 | 3806.64 | |
| 9 | 23/06/2010 | 3351.66 | |
| 10 | 23/06/2010 | 2504.32 | |
| 12 | 23/06/2010 | 2248.98 | |
| 13 | 23/06/2010 | 2244.94 | |
| 14 | 23/06/2010 | 2208.76 | |
| 15 | 23/06/2010 | 2006.48 | |
| 16 | 23/06/2010 | 1949.62 | |
| 17 | 23/06/2010 | 1890.16 | |
| 18 | 27/08/2010 | 1804.02 | |
| 19 | 23/06/2010 | 1701.20 | |
| 20 | 23/06/2010 | 1598.46 | |
| 25 | 23/06/2010 | 1168.72 |



