BURY FARM EQUESTRIAN CLUB LTD - FRI 4 TO SUN 6 DEC 2015

< back to previous page

More Information:
Organiser's website | Postcode: LU7 9BT | Tel: 01525 222114 | click to view map
Schedule
View full schedule | Download schedule PDF
Jump to date:
FRIDAY 04 DEC 2015
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
1 09:30 Senior British Novice - First Round 648657 90cm Single Phase 316 325mpm 30/20/18/18/18 £15.00 £15.00
2 09:30 Senior 90cm Open 648658 90cm Single Phase 325mpm 30/20/18/18/18 £15.00 £15.00
3 11:50 Nupafeed Supplements Senior Discovery - First Round 648659 1.00m Single Phase 314 325mpm 30/20/18/18/18 £15.00 £15.00
4 11:50 Senior 1.00m Open 648660 1.00m Single Phase 325mpm 30/20/18/18/18 £15.00 £15.00
5 15:30 Senior 1.05m Open 648661 1.05m Table A4 325mpm 50/40/30/22/22 £18.00 £18.00
6 17:20 Senior Newcomers - First Round 648662 1.10m Table A7 312 325mpm 150/100/65/45/30/30/30 £25.00 £25.00
7 17:20 Senior 1.10m Open 648663 1.10m Single Phase 325mpm 150/100/65/45/30/30/30 £25.00 £25.00
8 19:20 Senior Foxhunter - First Round 648664 1.20m Two Phase 310 325mpm 150/100/65/45/30/30/30 £25.00 £25.00
9 19:20 Senior 1.20m Open 648665 1.20m Two Phase 325mpm 150/100/65/45/30/30/30 £25.00 £25.00
10 21:30 Senior 1.30m Open Non-Qualifier 648666 1.30m Two Phase 350mpm 150/100/65/45/30/30/30 £25.00 £25.00
SATURDAY 05 DEC 2015
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
11 09:30 Senior British Novice - First Round 648667 90cm Single Phase 316 325mpm 30/20/18/18/18 £15.00 £15.00
12 09:30 Senior 90cm Open 648668 90cm Single Phase 325mpm 30/20/18/18/18 £15.00 £15.00
13 12:15 Nupafeed Supplements Senior Discovery - First Round 648669 1.00m Single Phase 314 325mpm 30/20/18/18/18 £15.00 £15.00
14 12:15 Senior 1.00m Open 648670 1.00m Single Phase 325mpm 30/20/18/18/18 £15.00 £15.00
15 15:00 Senior 1.05m Open 648671 1.05m Table A4 325mpm 50/40/30/22/22 £18.00 £18.00
16 17:10 Senior Newcomers - First Round 648672 1.10m Table A7 312 325mpm 150/100/65/45/30/30/30 £25.00 £25.00
17 17:10 Senior 1.10m Open 648673 1.10m Single Phase 325mpm 150/100/65/45/30/30/30 £25.00 £25.00
18 19:15 Senior Foxhunter - First Round 648674 1.20m Table A7 310 350mpm 150/100/65/45/30/30/30 £25.00 £25.00
19 19:15 Senior 1.20m Open 648675 1.20m Single Phase 350mpm 150/100/65/45/30/30/30 £25.00 £25.00
20 18:00 Senior 1.30m Open Non-Qualifier 648676 1.30m Two Phase 350mpm 150/100/65/45/30/30/30 £25.00 £25.00
SUNDAY 06 DEC 2015
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
21 09:00 Senior British Novice - First Round 648677 90cm Single Phase 316 325mpm 30/20/18/18/18 £15.00 £15.00
22 09:00 Senior 90cm Open 648678 90cm Single Phase 325mpm 30/20/18/18/18 £15.00 £15.00
23 12:40 Nupafeed Supplements Senior Discovery - First Round 648679 1.00m Single Phase 314 325mpm 30/20/18/18/18 £15.00 £15.00
24 12:40 Senior 1.00m Open 648680 1.00m Single Phase 325mpm 30/20/18/18/18 £15.00 £15.00
25 15:25 FMBs Therapy Systems Star Championship Qualifier 648681 1.10m Two Phase 325mpm 50/40/30/22/22 £18.00 £18.00
26 18:20 Senior Newcomers - First Round 648682 1.10m Two Phase 312 325mpm 150/100/65/45/30/30/30 £25.00 £25.00
27 18:20 Senior 1.10m Open 648683 1.10m Two Phase 325mpm 150/100/65/45/30/30/30 £25.00 £25.00
28 19:30 Senior Foxhunter - First Round 648684 1.20m Two Phase 310 350mpm 150/100/65/45/30/30/30 £25.00 £25.00
29 19:30 Senior 1.20m Open 648685 1.20m Two Phase 350mpm 150/100/65/45/30/30/30 £25.00 £25.00
30 20:20 Senior 1.30m Open Non-Qualifier 648686 1.30m Two Phase 350mpm 150/100/65/45/30/30/30 £25.00 £25.00