BICTON ARENA - SATURDAY, 6 FEB 2016

< back to previous page

More Information:
Organiser's website | Postcode: EX9 7BL | Tel: 01395 441162 | click to view map
Schedule
View full schedule | Download schedule PDF
Jump to date:
SATURDAY 06 FEB 2016
No. Start Time Class Start Ht. Table Rule Speed Prize Fund (£) Entry Fee Pre-Entry Fee
1 09:30 Club - Junior 70cm 677716 70cm Club (Two Phase) 325mpm
1a 09:30 Club - Senior 70cm 677717 70cm Club (Two Phase) 325mpm
2 09:45 Club - Junior 80cm 677718 80cm Club (Two Phase) 325mpm
2a 09:45 Club - Senior 80cm 677719 80cm Club (Two Phase) 325mpm
3 10:50 Club - Junior 90cm 677720 90cm Club (Two Phase) 325mpm
3a 10:50 Club - Senior 90cm 677721 90cm Club (Two Phase) 325mpm
4 11:15 Club - Junior 1.00m 677722 1.00m Club (Two Phase) 325mpm
4a 11:15 Club - Senior 1.00m 677723 1.00m Club (Two Phase) 325mpm
5a 13:00 Pony British Novice First Round 659252 80cm Single Phase 410 325mpm 25/20/15/15 £15.00 £13.00
5b Pony Intro 80cm Open 659253 80cm Single Phase
6a 14:00 Pony Discovery First Round 659254 90cm Single Phase 408 325mpm 25/20/16/16 £16.00 £14.00
6b Pony Intro 90cm Open 659255 90cm Single Phase
7a 15:30 Pony 1.00m Open (inc. Pony Restricted Rider 1.00m Qualifier) 659256 1.00m Table A7 416 325mpm 30/26/17/17 £17.00 £15.00
7b Blue Chip Pony Newcomers - First Round 659257 1.00m Table A7 406